A leader in innovation and competitiveness
For years, Switzerland and the Greater Zurich Area have occupied top positions worldwide in terms of talent availability, innovative strength, competitiveness and quality of life. A selection of renowned rankings.
Switzerland
Rank | Ranking | Publisher | Issue (with link to ranking) |
Innovation Champion | Global Innovation Scoreboard | Consumer Technology Association CES | 2023 |
1 | Most sustainable start-ups per capita | Swiss Startup Radar | 2022/2023 |
3 | World Comptetitiveness Ranking | IMD | 2023 |
1 | World Talent Ranking | IMD | |
1 | Global Innovation Index | WIPO | |
1 | European Innovation Scoreboard | European Commission | |
1 | Global Talent Competitiveness Index | INSEAD, Adecco Group, Tata | |
1 | Human Freedom Index | Fraser Institute | 2022 |
1 | Best Countries Ranking | U.S. News, Y&R, BAV, Wharton | |
4 | International Tax Competitiveness Index | Tax Foundation | 2022 |
1 | Top jurisdiction for investment worthiness | Cointelegraph Research | 2022 |
1 | Industrial Location Index | German Economic Institute | 2021 |
1 | Change Readiness Index | KPMG |
Zurich (city of Zurich and Greater Zurich Area)
Rank | Ranking | Publisher | Issue (with link to ranking) |
1 | European Cities and Regions of the Future - Category “Mid-sized European cities” (Overall, economic potential, human capital and lifestyle) | Financial Times fDi Intelligence | |
1 | Crypto Hubs 2023 | CoinDesk | |
5 | Circular Cities Barometer | Holcim/ Bloomberg Media | |
1 | Friendliest City in Europe | Bounce | |
5 | Europe's best Cities | Resonance Consultancy | |
6 | Global Liveability Index | Economist Intelligence EIU | |
2 | Urban Mobility Readiness Index; Public Transit | Oliver Wyman Forum | |
1 | Smart City Index | IMD / World | |
1 | Innovation Place of the Year | Die Deutsche Wirtschaft | |
5 | Regional Innovation Scoreboard | European Commission | |
2 | Quality of Living Ranking | Mercer | |
2 | Cities of Opportunity - indicator “Intellectual properties and innovation” (5th place in the overall ranking) | PwC (Swiss special edition of the global study) |
ETH Zurich (Swiss Federal Institute of Technology)
Rank | Ranking | Publisher | Issue (with link to ranking) |
11 (1st outside USA/UK) | World University Rankings | THE Times Higher Education | |
7 (1st outside USA/UK)
| World University Rankings | QS | |
20. (1st outside USA/UK) | Academic Ranking of World Universities (ARWU) | ShanghaiRanking Consultancy |
ETH Zurich - together with its sister institutes Empa and Eawag - is a member and academic partner of the Greater Zurich Area Foundation.
News
Contact us
Can we put you in touch with a peer company or research institute? Do you need any information regarding your strategic expansion to Switzerland's technology and business center?
info@greaterzuricharea.com