创新和竞争力的领导者
多年来,瑞士和大苏黎世区在人才可用性,创新实力,竞争力和生活质量方面一直占据着全球领先地位。以下列出了个别著名的排行。
Switzerland
Rank | Ranking | Publisher | Issue (with link to ranking) |
Innovation Champion | Global Innovation Scoreboard | Consumer Technology Association CES | 2023 |
1 | Most sustainable start-ups per capita | Swiss Startup Radar | 2022/2023 |
3 | World Competitiveness Ranking | IMD | 2023 |
5 | World Digital Competitiveness Ranking | IMD | 2023 |
1 | World Talent Ranking | IMD | |
1 | Global Innovation Index | WIPO | |
1 | European Innovation Scoreboard | European Commission | |
1 | Global Talent Competitiveness Index | INSEAD, Adecco Group, Tata | |
1 | Human Freedom Index | Fraser Institute | 2022 |
1 | Best Countries Ranking | U.S. News, Y&R, BAV, Wharton | |
4 | International Tax Competitiveness Index | Tax Foundation | 2023 |
1 | Top jurisdiction for investment worthiness | Cointelegraph Research | 2022 |
1 | Industrial Location Index | German Economic Institute | 2021 |
Zurich (city of Zurich and Greater Zurich Area)
Rank | Ranking | Publisher | Issue (with link to ranking) |
1 | European Cities and Regions of the Future - Category “Mid-sized European cities” (Overall, economic potential, human capital and lifestyle) | Financial Times fDi Intelligence | |
1 | Crypto Hubs 2023 | CoinDesk | |
5 | Circular Cities Barometer | Holcim/ Bloomberg Media | |
1 | Friendliest City in Europe | Bounce | |
5 | Europe's best Cities | Resonance Consultancy | |
6 | Global Liveability Index | Economist Intelligence EIU | |
2 | Urban Mobility Readiness Index; Public Transit | Oliver Wyman Forum | |
1 | Smart City Index | IMD / World | |
1 | Innovation Place of the Year | Die Deutsche Wirtschaft | |
6 | Regional Innovation Scoreboard | European Commission | |
2 | Quality of Living Ranking | Mercer | |
2 | Cities of Opportunity - indicator “Intellectual properties and innovation” (5th place in the overall ranking) | PwC (Swiss special edition of the global study) |
ETH Zurich (Swiss Federal Institute of Technology)
Rank | Ranking | Publisher | Issue (with link to ranking) |
11 (1st outside USA/UK) | World University Rankings | THE (Times Higher Education) | |
7 (1st outside USA/UK)
| QS World University Rankings | QS Quacquarelli Symonds | |
20 (2nd outside USA/UK)
| Academic Ranking of World Universities (ARWU) | Shanghai Ranking Consultancy |
ETH Zurich - together with its sister institutes Empa and Eawag - is a member and academic partner of the Greater Zurich Area Foundation.
联系我们
我们引导您顺利进入大苏黎世区的经济生态圈,为您提供宝贵的市场和行业信息,并协助企业连接同行、研究机构、孵化器、主管部门、专业服务提供商、协会和平台。
+41 44 254 59 59
info@greaterzuricharea.com